Duration: 4 years Minimum Credits: 150+5.5+6+8 Degree: Bachelor of Law
To fulfill the minimum credit requirements, students have to complete major compulsory courses, including Methodologies in Social Research; Classical Sociological Theory; Modern Sociological Theory; Social Statistics; Introduction to Sociology. Students have to also complete compulsory General Education courses, including political courses, military and physical training and foreign languages. Additionally, students must complete a dissertation project and a range of extracurricular activities.
1. Major Courses
1.1. Major Compulsory Courses (18 Credits): Students are recommended to take Classical Sociological Theory (24121621) before taking Modern Sociological Theory (24121650).
Course No. | Name | Credit | Hour/Week | Grade and seminar |
241A0050 | Introduction to Sociology* | 3.0 | 3.0-0.0 | 1st (Spring and summer) |
24121580 | Methodologies in Social Research* | 3.0 | 3.0-0.0 | 2nd (Autumn and winter) |
24121621 | Classical Sociological Theory* | 3.0 | 3.0-0.0 | 2nd (Autumn and winter) |
24121650 | Modern Sociological Theory* | 3.0 | 3.0-0.0 | 2nd (Spring and summer) |
24122370 | Social Statistics* | 3.0 | 3.0-0.0 | 2nd (Spring and summer) |
24122800 | Professional Writing | 3.0 | 3.0-0.0 | 3rd (Autumn and winter) |
1.2. Other Major Courses (8 Credits)
1.2.1. Key modules of other academic disciplines: Students are required to take at least two courses (6 credits).
Course No. | Name | Credit | Hour/Week | Grade and seminar |
24122610 | Introduction to Anthropology | 3.0 | 3.0-0.0 | 1st (Spring and summer) |
24122630 | Principles of Economics | 3.0 | 3.0-0.0 | 1st (Spring and summer) |
241A0030 | Principles of Politics | 3.0 | 3.0-0.0 | 1st (Spring and summer) |
24190160 | Introduction to Demography | 3.0 | 3.0-0.0 | 2nd (Autumn and winter) |
24121680 | Social Work* | 3.0 | 3.0-0.0 | 3rd (Autumn and winter) |
1.2.2. Research Methods Courses: Students are required to take at least one course (2 credits). Students are recommended to take Social Statistics I (24122370) before taking Social Statistics II (24190230).
Course No. | Name | Credit | Hour/Week | Grade and seminar |
24190240 | Qualitative Research Methods and Practices* | 2.0 | 2.0-0.0 | 2nd (Autumn) |
24195560 | Statistical Software and Quantitative Analysis | 2.0 | 2.0-0.0 | 2nd (Autumn) |
24190230 | Social Statistics II | 2.0 | 2.0-0.0 | 3rd (Autumn) |
1.3. Major Optional Courses (46 Credits): Students can choose as many courses as they wish.
Course No. | Name | Credit | Hour/Week | Grade and seminar |
041A0080 | Cultural Anthropology | 2.0 | 2.0-0.0 | 2nd (Spring) |
24121570 | Social Psychology* | 2.0 | 2.0-0.0 | 2nd (Winter) |
24122360 | Rural Sociology | 2.0 | 2.0-0.0 | 2nd (Winter) |
24195470 | Environmental Sociology | 2.0 | 2.0-0.0 | 2nd (Winter) |
24195240 | Cultural Sociology | 2.0 | 2.0-0.0 | 2nd (Spring) |
24195291 | Economic Sociology | 2.0 | 2.0-0.0 | 2nd (Spring) |
24195331 | Sociology of Development* | 2.0 | 2.0-0.0 | 2nd (Spring) |
24195530 | Gender and Society* | 2.0 | 2.0-0.0 | 2nd (Spring) |
24122430 | Social Stratification and Mobility | 2.0 | 2.0-0.0 | 2nd (Summer) |
24195480 | Sociology of Organization | 2.0 | 2.0-0.0 | 2nd (Summer) |
24195510 | Sociology of Law | 2.0 | 2.0-0.0 | 2nd (Summer) |
24122620 | Theory of the State | 2.0 | 2.0-0.0 | 3rd (Autumn) |
24195451 | History of Chinese Social Thought* | 2.0 | 2.0-0.0 | 3rd (Autumn) |
24195620 | Historical Sociology | 2.0 | 2.0-0.0 | 3rd (Autumn) |
24122350 | Urban Sociology | 2.0 | 2.0-0.0 | 3rd (Winter) |
24190221 | Sociology of Finance | 2.0 | 1.5-1.5 | 3rd (Winter) |
24195251 | Political Sociology | 2.0 | 2.0-0.0 | 3rd (Winter) |
24195550 | East Asian Societies | 2.0 | 2.0-0.0 | 3rd (Winter) |
24195630 | Social Memory Studies | 2.0 | 2.0-0.0 | 3rd (Winter) |
24121661 | Introduction to Classics | 2.0 | 2.0-0.0 | 3rd (Spring) |
24190200 | Contemporary American Society | 2.0 | 2.0-0.0 | 3rd (Spring) |
24195580 | Sociology of Religion | 2.0 | 2.0-0.0 | 3rd (Spring) |
24122230 | Social Policy | 2.0 | 2.0-0.0 | 3rd (Summer) |
24195300 | Social Ethics | 2.0 | 2.0-0.0 | 3rd (Summer) |
24195490 | Applied Anthropology | 2.0 | 2.0-0.0 | 3rd (Summer) |
24190210 | Hong Kong, Macau and Taiwan Social Studies | 2.0 | 2.0-0.0 | 4th (Autumn) |
24195640 | The Past and Present of Empires | 2.0 | 2.0-0.0 | 4th (Autumn) |
24190170 | Race and Ethnic Relations | 2.0 | 2.0-0.0 | 4th (Winter) |
1.4. Compulsory Practical and Applied Courses (8.5 Credits): These are all compulsory courses.
Course No. | Name | Credit | Hour/Week | Grade and seminar |
24188310 | Social Interviews | 1.0 | +2 | 2nd (Winter) |
24188111 | Social Investigation | 2.0 | +4 | 2nd (Short) |
24188270 | Social Practice | 1.0 | +2 | 3rd (Winter) |
24188012 | Term Paper | 1.5 | +2 | 3rd (Summer) |
24188220 | Internship | 3.0 | +6 | 4th (Spring) |
1.5. Dissertation (8 Credits)
Course No. | Name | Credit | Hour/Week | Grade and seminar |
24189010 | Dissertation
| 8.0 | +10 | 4th (Spring and Summer) |